Food Crisis in Ethiopia: Why Is Famine a Recurring Threat?
Estimated Food Aid Needs in Ethiopia in 2003

DOWNLOAD THE CHART (PDF 80K)

 
POPULATION IN MILLIONS
MILLIONS OF METRIC TONS
Region
In Need of
Food Aid
Vulnerable/Need
Close Monitoring
Total
Affected
Food Aid
Requirement
Afar .786 .307 1.093 .131
Amhara 3.296 .662 3.958 .374
Dire Dawa .074 .025 .099 .012
Gambella .058 .011 .069 .008
Harari .020 .018 .038 .002
Oromiya 3.111 1.039 4.150 .407
Somali 1.029 .118 1.147 .125
SNNPR* 1.115 .472 1.587 .117
Tigray 1.832 .300 2.132 .265
TOTAL 11.321 2.952 14.273 1.441
* Southern Nations, Nationalities, and Peoples Region

Source: Emergency Assistance Requirements and Implementation Options for 2003: A Joint Government of Ethiopia-United Nations Appeal (December 2002)

TOP of the page