Global Water Outlook to 2025: Averting an Impending Crisis -- Tables

Tables on Water
Assessments and Projections from Global Water Outlook to 2025: Averting an Impending Crisis
Table B.1 -- Water consumption, total and irrigation water
Region/Country Total water consumption (km3)   Irrigation water consumption (km3)
  1995 2010 2025   1995 2010 2025
Ohio and Tennessee 9.3 10.0 10.0   1.1 1.0 1.3
Rio Grande 4.8 4.8 4.8   3.2 2.9 2.9
Columbia 16.9 16.9 17.1   15.2 14.8 15.0
Colorado 16.8 15.9 16.0   13.5 11.9 11.9
Great Basin 7.2 7.7 7.8   5.8 6.0 6.1
California 29.7 30.4 31.0   25.1 25.2 25.4
White-Red 16.5 16.0 17.1   12.5 10.4 10.5
Mid Atlantic 9.3 10.2 9.9   1.1 1.1 1.3
Mississippi - Downstream 8.2 8.7 9.1   5.8 5.9 6.2
Mississippi - Upstream 5.3 5.6 5.5   1.4 1.4 1.4
Great Lakes-Red 6.6 7.1 6.9   0.9 1.0 1.0
South Atlantic-Gulf 14.7 16.0 16.8   6.4 6.5 6.9
Texas-Gulf 14.1 14.4 14.9   9.3 8.9 9.0
Missouri 25.7 24.6 24.3   22.6 21.2 20.8
U.S. total 185.1 188.3 191.2   123.8 118.3 119.8
Huaihe 30.2 32.9 36.6   24.4 22.3 22.4
Haihe 25.4 24.4 23.9   22.1 19.3 17.9
Huanghe 25.0 26.1 28.7   21.3 20.7 22.3
Changjian 101.7 107.9 115.8   82.5 75.7 77.4
Songliao 23.4 25.5 28.6   18.9 18.7 20.2
Inland 32.7 32.7 34.9   31.8 31.2 32.7
Southwest 2.8 3.1 3.8   2.3 2.0 2.2
ZhuJiang 32.9 34.1 38.1   26.6 23.1 23.3
Southeast 16.6 16.5 18.4   14.4 12.4 12.4
China total 290.7 303.2 328.8   244.2 225.5 230.9
Sahyadri Ghats 7.6 9.3 10.1   5.0 5.3 5.3
Eastern Ghats 5.4 7.0 5.7   5.0 6.4 5.0
Cauvery 6.3 6.5 6.5   5.7 5.5 5.2
Godavari 15.8 16.5 18.8   13.9 13.2 14.3
Krishna 24.3 25.7 28.3   22.6 22.7 24.5
Indian-Coastal-Drain 17.9 23.9 21.6   15.8 20.8 18.0
Chotanagpur 3.2 4.8 6.2   0.7 0.7 0.8
Brahmari 13.0 13.3 15.1   12.0 11.6 13.3
Luni River Basin 19.9 20.1 23.6   19.2 19.1 22.4
Mahi-Tapti-Narmada 17.0 17.8 18.5   15.9 16.0 16.4
Brahmaputra 2.5 3.2 4.0   0.6 0.5 0.4
Indus 79.2 84.1 90.9   77.3 81.1 86.8
Ganges 140.5 140.9 147.0   127.5 118.7 119.5
India total 352.8 372.9 396.3   321.3 321.6 331.7
European Union 15 86.4 93.4 96.8   48.4 50.2 51.7
Japan 29.9 29.9 29.0   16.7 15.0 14.8
Australia 12.8 13.5 14.6   10.2 10.4 11.0
Other developed countries 28.4 29.8 31.6   13.7 13.0 14.0
Eastern Europe 33.9 39.2 41.9   20.6 21.7 24.8
Central Asia 82.1 84.6 87.3   77.9 79.2 80.9
Rest of former Soviet Union 63.8 67.3 72.5   38.2 38.4 40.8
Mexico 38.9 40.2 43.1   31.3 29.9 31.1
Brazil 27.8 34.5 39.0   13.6 14.9 15.3
Argentina 19.8 22.1 24.2   15.2 15.7 16.9
Colombia 3.6 4.7 5.8   0.7 0.8 0.9
Other Latin America 41.3 47.9 57.7   27.5 28.3 32.8
Nigeria 5.6 8.6 11.8   3.5 5.0 6.7
Northern Sub-Saharan Africa 30.8 33.7 37.5   27.7 28.6 29.7
Central and western Sub-Saharan Africa 5.4 8.1 11.3   2.6 3.1 3.6
Southern Sub-Saharan Africa 16.0 18.8 24.2   14.0 15.7 19.6
Eastern Sub-Saharan Africa 4.6 6.4 8.5   2.6 2.9 3.2
Egypt 27.9 30.0 31.9   25.4 26.4 27.2
Turkey 22.8 28.6 34.4   18.1 21.7 25.8
Other West Asia/North Africa (WANA) 84.4 88.9 95.9   78.1 79.9 84.2
Pakistan 123.7 129.2 133.1   118.0 119.9 120.1
Bangladesh 20.8 23.5 25.1   18.0 19.1 19.2
Other South Asia 29.3 32.8 35.8   27.2 29.1 30.0
Indonesia 40.5 46.4 52.2   29.5 30.3 30.3
Thailand 27.4 28.4 32.0   24.1 22.9 24.7
Malaysia 4.8 6.4 7.2   2.8 3.2 3.3
Philippines 20.1 23.7 27.7   15.9 16.4 17.1
Viet Nam 14.7 16.2 19.7   10.2 11.9 13.1
Myanmar 3.3 4.3 5.6   2.2 2.3 2.6
Other Southeast Asia 1.5 2.0 2.8   0.9 0.9 1.0
South Korea 9.4 12.5 12.9   4.9 5.7 6.2
Other East Asia 8.5 9.6 10.6   6.7 7.4 7.5
Rest of the world 0.2 0.2 0.3   0.1 0.0 0.0
Developed countries 440.3 461.3 477.5   271.7 267.1 276.9
Developing countries 1,358.3 1,468.2 1,603.0   1,163.8 1,168.3 1,215.5
World 1,798.6 1,929.5 2,080.5   1,435.5 1,435.5 1,492.3
Source: 1995 baseline data for water consumptions by sector are author estimates based on Shiklomanov (1999) and Gleick (1993) for individual countries and regions; HPDGJ (1989), Qian (1991), NIHWR (1998), and CMWR (1990-98) for river basins in China; USGS (1998) for river basins in the United States; and ESCAP (1995) and IMWR (1998-2000) for river basins in India. Livestock data are from FAO (1986), Mancl (1994), and Beckett and Oltjen (1993). 2010 and 2025 data are IMPACT-WATER projections, 2002.
Notes: Km3 indicates cubic kilometers.
Table B.2 -- Water consumption, non-irrigation
Region/Country Domestic (km3)   Industry (km3)   Livestock (km3)   Total Non-Irrigation (km3)
  1995 2010 2025   1995 2010 2025   1995 2010 2025   1995 2010 2025
Ohio and Tennessee 1.3 1.3 1.3   6.7 7.4 7.0   0.3 0.3 0.4   8.2 9.0 8.7
Rio Grande 0.7 0.8 0.8   0.8 0.9 0.9   0.1 0.1 0.1   1.6 1.8 1.9
Columbia 1.0 1.2 1.3   0.7 0.9 0.7   0.1 0.1 0.1   1.8 2.1 2.1
Colorado 1.7 1.9 2.1   1.4 1.8 1.7   0.2 0.2 0.2   3.3 3.9 4.1
Great Basin 0.7 0.8 0.9   0.6 0.8 0.8   0.1 0.1 0.1   1.3 1.6 1.7
California 3.0 3.3 3.6   1.2 1.4 1.5   0.4 0.4 0.5   4.5 5.2 5.6
White-Red 1.8 2.9 3.5   1.5 1.9 2.2   0.7 0.8 0.9   4.1 5.6 6.6
Mid Atlantic 2.6 2.6 2.7   5.4 6.3 5.7   0.2 0.2 0.2   8.1 9.1 8.6
Mississippi - Downstream 1.1 1.1 1.2   0.9 1.0 1.0   0.5 0.6 0.7   2.5 2.8 2.9
Mississippi - Upstream 1.1 1.2 1.2   2.5 2.7 2.5   0.3 0.4 0.4   3.9 4.3 4.1
Great Lakes-Red 1.4 1.4 1.4   4.1 4.6 4.2   0.1 0.2 0.2   5.7 6.2 5.9
South Atlantic-Gulf 3.9 4.3 4.8   3.6 4.2 4.1   0.8 0.9 1.0   8.3 9.5 10.0
Texas-Gulf 2.4 2.6 2.7   2.3 2.8 3   0.1 0.1 0.1   4.8 5.5 5.9
Missouri 1.5 1.6 1.7   1.1 1.2 1.1   0.5 0.6 0.7   3.1 3.4 3.5
U.S. total 24.2 27.0 29.4   32.6 37.9 36.4   4.4 5.1 5.7   61.3 69.9 71.5
Huaihe 4.0 6.9 7.9   1.2 2.9 5.2   0.5 0.8 1.0   5.7 10.5 14.2
Haihe 1.9 2.8 3.6   1.1 2.0 1.8   0.3 0.4 0.6   3.3 5.1 6.0
Huanghe 2.4 3.4 4.0   1.0 1.5 1.8   0.3 0.5 0.7   3.7 5.4 6.5
Changjian 12.3 20.3 24.3   5.7 10.0 11.3   1.2 2.0 2.8   19.2 32.2 38.4
Songliao 2.2 3.2 3.5   2.0 2.9 4.1   0.4 0.6 0.8   4.5 6.7 8.4
Inland 0.7 1.2 1.5   0.1 0.2 0.4   0.1 0.2 0.2   0.9 1.5 2.2
Southwest 0.4 0.6 0.8   0.1 0.3 0.7   0.0 0.1 0.1   0.5 1.0 1.6
ZhuJiang 4.3 6.9 10.3   1.6 3.4 3.5   0.4 0.7 1.0   6.4 11.0 14.7
Southeast 1.9 2.8 3.5   0.3 1.1 2.2   0.1 0.2 0.3   2.3 4.1 6.0
China total 30.0 48.0 59.4   13.1 24.4 31.1   3.4 5.3 7.4   46.5 77.7 97.9
Sahyadri Ghats 1.3 1.8 2.3   0.8 1.5 1.6   0.4 0.6 0.9   2.5 3.9 4.8
Eastern Ghats 0.3 0.4 0.5   0.1 0.1 0.1   0.1 0.1 0.2   0.4 0.6 0.7
Cauvery 0.4 0.6 0.9   0.1 0.2 0.3   0.1 0.1 0.1   0.6 1.0 1.3
Godavari 1.4 2.2 3.0   0.2 0.6 0.9   0.3 0.4 0.7   1.9 3.3 4.5
Krishna 1.2 1.9 2.5   0.3 0.7 0.6   0.3 0.5 0.7   1.8 3.0 3.8
Indian-Coastal-Drain 1.1 1.3 1.5   0.8 1.4 1.5   0.3 0.4 0.6   2.1 3.2 3.7
Chotanagpur 1.9 2.8 3.4   0.6 1.3 2.0   0.0 0.0 0.0   2.5 4.0 5.4
Brahmari 0.9 1.2 1.5   0.2 0.3 0.3   0.1 0.1 0.1   1.1 1.6 1.9
Luni River Basin 0.7 0.8 1.0   0.1 0.1 0.1   0.0 0.0 0.0   0.8 1.0 1.1
Mahi-Tapti-Narmada 0.9 1.3 1.5   0.2 0.4 0.5   0.1 0.1 0.1   1.1 1.8 2.1
Brahmaputra 0.6 0.8 1.0   0.4 0.5 0.6   0.8 1.3 2.1   1.9 2.7 3.6
Indus 0.9 1.4 1.8   0.4 0.6 0.7   0.6 1.0 1.6   1.9 3.0 4.1
Ganges 9.6 15.6 20.1   3.0 6.0 6.5   0.4 0.6 1.0   13.0 22.2 27.6
India total 21.0 32.1 40.9   7.2 13.8 15.7   3.3 5.3 8.1   31.5 51.3 64.7
European Union 15 12.5 13.1 13.3   21.0 25.2 26.8   4.6 4.9 5.0   38.0 43.2 45.1
Japan 3.4 3.6 3.6   9.5 10.9 10.3   0.3 0.3 0.3   13.2 14.8 14.2
Australia 0.5 0.6 0.7   1.2 1.4 1.5   0.9 1.1 1.3   2.6 3.1 3.6
Other developed countries 6.0 6.8 7.2   7.0 8.1 8.4   1.7 1.9 2.0   14.7 16.7 17.6
Eastern Europe 2.9 3.3 3.6   9.0 12.7 11.9   1.4 1.5 1.6   13.3 17.5 17.0
Central Asia 1.6 2.1 2.6   1.7 2.2 2.5   0.9 1.1 1.3   4.2 5.4 6.4
Rest of former Soviet Union 9.1 10.1 10.9   14.4 16.7 18.6   2.1 2.1 2.2   25.6 28.9 31.6
Mexico 3.1 4.2 4.9   3.5 4.8 5.4   0.9 1.3 1.8   7.5 10.3 12.1
Brazil 5.7 7.8 9.6   6.1 8.5 9.7   2.5 3.4 4.4   14.2 19.6 23.7
Argentina 1.1 1.5 1.7   2 3.1 3.3   1.4 1.8 2.2   4.6 6.4 7.3
Colombia 1.5 2.1 2.6   0.5 0.7 0.9   0.8 1.1 1.4   2.9 3.9 4.9
Other Latin America 6.7 9.5 11.8   5.7 8.2 10.5   1.3 1.9 2.6   13.7 19.5 25
Nigeria 1.7 2.8 3.8   0.2 0.4 0.7   0.2 0.4 0.6   2.1 3.6 5.1
Northern Sub-Saharan Africa 2.4 3.9 5.9   0.2 0.3 0.5   0.5 0.9 1.3   3.1 5.1 7.8
Central and western Sub-Saharan Africa 2.4 4.2 6.4   0.2 0.4 0.6   0.2 0.4 0.6   2.8 5.0 7.7
Southern Sub-Saharan Africa 1.5 2.3 3.4   0.2 0.3 0.5   0.3 0.5 0.7   2.0 3.1 4.6
Eastern Sub-Saharan Africa 1.6 2.8 4.3   0.1 0.1 0.2   0.3 0.5 0.8   2.0 3.5 5.3
Egypt 1.6 2.3 2.9   0.7 1.1 1.5   0.2 0.2 0.3   2.5 3.6 4.7
Turkey 2.1 3.1 4.0   1.9 2.9 3.6   0.7 0.9 1.1   4.7 6.9 8.7
Other West Asia/North Africa (WANA) 3.4 4.8 6.3   2.0 2.9 3.5   0.9 1.3 1.9   6.2 9.0 11.7
Pakistan 3.1 5.1 7.0   1.6 2.7 3.9   0.9 1.4 2.1   5.7 9.2 13.0
Bangladesh 2.3 3.6 4.7   0.2 0.3 0.5   0.3 0.5 0.8   2.8 4.4 5.9
Other South Asia 1.6 2.8 4.6   0.1 0.2 0.3   0.5 0.7 1.0   2.2 3.7 5.8
Indonesia 6.9 9.5 13.5   3.6 5.7 7.1   0.6 0.9 1.3   11 16.1 22.0
Thailand 1.9 3.1 4.3   1.1 1.9 2.5   0.2 0.4 0.6   3.3 5.4 7.3
Malaysia 1.0 1.5 2.0   0.9 1.6 1.9   0.1 0.1 0.1   1.9 3.2 4.0
Philippines 1.3 2.1 3.0   2.8 4.9 7.3   0.2 0.3 0.4   4.2 7.3 10.7
Viet Nam 1.8 3.2 4.5   2.5 0.7 1.4   0.3 0.4 0.6   4.6 4.3 6.6
Myanmar 0.7 1.4 2.1   0.1 0.1 0.2   0.3 0.5 0.7   1.1 2.0 3.0
Other Southeast Asia 0.4 0.6 1.0   0.2 0.3 0.5   0.1 0.2 0.3   0.7 1.1 1.8
South Korea 1.6 2.0 2.3   2.7 4.5 4.2   0.2 0.2 0.3   4.5 6.8 6.8
Other East Asia 0.7 1.1 1.4   0.9 0.9 1.4   0.2 0.2 0.3   1.8 2.2 3.0
Rest of the world 0.1 0.1 0.2   0.0 0.0 0.0   0.0 0.1 0.1   0.1 0.2 0.3
Developed countries 58.7 64.5 68.6   94.7 112.8 113.8   15.3 16.9 18.2   168.6 194.2 200.6
Developing countries 110.6 169.5 221.0   62.2 98.3 121.4   21.8 32.1 45.2   194.5 299.9 387.6
World 169.2 234.0 289.6   156.9 211.0 235.2   37.0 49.0 63.4   363.1 494.1 588.2
Source: 1995 baseline data for water consumptions by sector are author estimates based on Shiklomanov (1999) and Gleick (1993) for individual countries and regions; HPDGJ (1989), Qian (1991), NIHWR (1998), and CMWR (1990-98) for river basins in China; USGS (1998) for river basins in the United States; and ESCAP (1995) and IMWR (1998-2000) for river basins in India. Livestock data are from FAO (1986), Mancl (1994), and Beckett and Oltjen (1993). 2010 and 2025 data are IMPACT-WATER projections, 2002.
Notes: Km3 indicates cubic kilometers.

TOP of the page